<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spiceworks 2. Whats the verdict?</title>
	<atom:link href="http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/</link>
	<description>My (mis)adventures in the IT industry</description>
	<lastBuildDate>Mon, 22 Feb 2010 11:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trevor Smith</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-57891</link>
		<dc:creator>Trevor Smith</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-57891</guid>
		<description>Hi Point Blank, these tools are free!  

www.nanotechsoftware.co.uk/products

They are in thier infancy at the moment and have a lot of scope for further advancement.

The next release (this month) will include scheduled scanning, customisable pivot table views, emailed alerting of selectable events.

Because we have not completed the screen cam tutorials yet we are happy to give personal assistance in the meantime.

We will be providing the apps (currently 12-13 but another 20 or so in the pipeline) with limited functionality (no print, export, search, filter or grouping) free of charge.  However they are not limited in ability ie they will all scan an unlimited number of nodes.

A License is required for the additional functions but at $299 per annum renewable (inclusive of all further development/versions) we felt it was a bit of a give away, especially when you compare the cost against that of the big boys.

an example ...  recently in a conversation with a major player I was informed that they had completed an &#039;installed software&#039; audit of 50,000 machines for the Government in 3 months.  Our software would do that in approximately 10 minutes; and without installing anything on a single machine!  Thats got to be worth the approximate cost of one man for one day per annum  ($299)</description>
		<content:encoded><![CDATA[<p>Hi Point Blank, these tools are free!  </p>
<p><a href="http://www.nanotechsoftware.co.uk/products" rel="nofollow">http://www.nanotechsoftware.co.uk/products</a></p>
<p>They are in thier infancy at the moment and have a lot of scope for further advancement.</p>
<p>The next release (this month) will include scheduled scanning, customisable pivot table views, emailed alerting of selectable events.</p>
<p>Because we have not completed the screen cam tutorials yet we are happy to give personal assistance in the meantime.</p>
<p>We will be providing the apps (currently 12-13 but another 20 or so in the pipeline) with limited functionality (no print, export, search, filter or grouping) free of charge.  However they are not limited in ability ie they will all scan an unlimited number of nodes.</p>
<p>A License is required for the additional functions but at $299 per annum renewable (inclusive of all further development/versions) we felt it was a bit of a give away, especially when you compare the cost against that of the big boys.</p>
<p>an example &#8230;  recently in a conversation with a major player I was informed that they had completed an &#8216;installed software&#8217; audit of 50,000 machines for the Government in 3 months.  Our software would do that in approximately 10 minutes; and without installing anything on a single machine!  Thats got to be worth the approximate cost of one man for one day per annum  ($299)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Point Blank</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-57885</link>
		<dc:creator>Point Blank</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-57885</guid>
		<description>I was just interested, I&#039;m always keen to check out tools for the &quot;trade&quot;. Running IT in a negative economic environment has bought on some challenges in financial sustainability, thinking smart, increasing productivity yet at the same time reducing expenditure.....

I&#039;m on the prowl for free tools! :)</description>
		<content:encoded><![CDATA[<p>I was just interested, I&#8217;m always keen to check out tools for the &#8220;trade&#8221;. Running IT in a negative economic environment has bought on some challenges in financial sustainability, thinking smart, increasing productivity yet at the same time reducing expenditure&#8230;..</p>
<p>I&#8217;m on the prowl for free tools! <img src='http://www.beakersoft.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beakersoft</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-57869</link>
		<dc:creator>beakersoft</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-57869</guid>
		<description>Hi Trevor, might be useful if you posted a link to these products so other people can check them out</description>
		<content:encoded><![CDATA[<p>Hi Trevor, might be useful if you posted a link to these products so other people can check them out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Smith</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-57867</link>
		<dc:creator>Trevor Smith</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-57867</guid>
		<description>No, Point Blank, I wrote them; why do you ask?</description>
		<content:encoded><![CDATA[<p>No, Point Blank, I wrote them; why do you ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Point Blank</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-57865</link>
		<dc:creator>Point Blank</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-57865</guid>
		<description>Trevor, did you pay for those other products you mentioned?</description>
		<content:encoded><![CDATA[<p>Trevor, did you pay for those other products you mentioned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Smith</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-56117</link>
		<dc:creator>Trevor Smith</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-56117</guid>
		<description>I was just looking at the test results for spiceworks and I have to say I was extremely underwhelmed.  I hope its performance has improved in its upcoming versions.  We have a range of products that do the same thing as Spiceworks except they run in a browser, do not install on any machine on the network and scan the network at the rate of 250 nodes per second.  We return data at the rate of 6,000 machines per minute; approx 1.2 million computers per hour.  I&#039;d love to hear from anyone who can beat that.</description>
		<content:encoded><![CDATA[<p>I was just looking at the test results for spiceworks and I have to say I was extremely underwhelmed.  I hope its performance has improved in its upcoming versions.  We have a range of products that do the same thing as Spiceworks except they run in a browser, do not install on any machine on the network and scan the network at the rate of 250 nodes per second.  We return data at the rate of 6,000 machines per minute; approx 1.2 million computers per hour.  I&#8217;d love to hear from anyone who can beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akp982</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-53302</link>
		<dc:creator>akp982</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-53302</guid>
		<description>Spiceworks 4.1 is currently out with 4.5 hot on its heals.

I can’t wait to meet the Spiceworks team at SpiceWorld London http://www.spiceworld2009.com/london/

It will be a great day with loads off information and hands on training with Spiceworks 4.5

Spiceworks have also managed to team up with Intel for a power manager http://www.spiceworks.com/free-pc-power-management-tool/ which just rocks.</description>
		<content:encoded><![CDATA[<p>Spiceworks 4.1 is currently out with 4.5 hot on its heals.</p>
<p>I can’t wait to meet the Spiceworks team at SpiceWorld London <a href="http://www.spiceworld2009.com/london/" rel="nofollow">http://www.spiceworld2009.com/london/</a></p>
<p>It will be a great day with loads off information and hands on training with Spiceworks 4.5</p>
<p>Spiceworks have also managed to team up with Intel for a power manager <a href="http://www.spiceworks.com/free-pc-power-management-tool/" rel="nofollow">http://www.spiceworks.com/free-pc-power-management-tool/</a> which just rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-38216</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 22 Mar 2009 10:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-38216</guid>
		<description>Pop along to the community and well help you out with any issues :)

We have mutiple way of fixing slowness</description>
		<content:encoded><![CDATA[<p>Pop along to the community and well help you out with any issues <img src='http://www.beakersoft.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We have mutiple way of fixing slowness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beakersoft</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-7205</link>
		<dc:creator>beakersoft</dc:creator>
		<pubDate>Thu, 28 Aug 2008 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-7205</guid>
		<description>Not tried it in Firefox Frank, i wouldn&#039;t have thought it would be so much slower than IE though. Ill try it when i get back to work. Might be worth having a look through the Spiceworks forums to see if anyone else has had similar problems</description>
		<content:encoded><![CDATA[<p>Not tried it in Firefox Frank, i wouldn&#8217;t have thought it would be so much slower than IE though. Ill try it when i get back to work. Might be worth having a look through the Spiceworks forums to see if anyone else has had similar problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/comment-page-1/#comment-6789</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/18/spiceworks-2-whats-the-verdict/#comment-6789</guid>
		<description>I had a very slow interface as well. It turns out it was in Firefox. If I use IE, it goes very fast, with Firefox it is PAINFUL!</description>
		<content:encoded><![CDATA[<p>I had a very slow interface as well. It turns out it was in Firefox. If I use IE, it goes very fast, with Firefox it is PAINFUL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
