<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with images in Reporting Services</title>
	<atom:link href="http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/</link>
	<description>My (mis)adventures in the IT industry</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anshu</title>
		<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/comment-page-1/#comment-39686</link>
		<dc:creator>Anshu</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/#comment-39686</guid>
		<description>Cheers,
This was really helpful.</description>
		<content:encoded><![CDATA[<p>Cheers,<br />
This was really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Yusuf</title>
		<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/comment-page-1/#comment-23030</link>
		<dc:creator>Omar Yusuf</dc:creator>
		<pubDate>Wed, 24 Dec 2008 08:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/#comment-23030</guid>
		<description>thanx a lot it is tooo useful :)</description>
		<content:encoded><![CDATA[<p>thanx a lot it is tooo useful <img src='http://www.beakersoft.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bendy</title>
		<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/comment-page-1/#comment-7397</link>
		<dc:creator>Bendy</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/#comment-7397</guid>
		<description>Did you come across a solution to display images that are directly stored in a DB-table?

BR

Bendy</description>
		<content:encoded><![CDATA[<p>Did you come across a solution to display images that are directly stored in a DB-table?</p>
<p>BR</p>
<p>Bendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nokishere</title>
		<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/comment-page-1/#comment-1946</link>
		<dc:creator>nokishere</dc:creator>
		<pubDate>Mon, 26 May 2008 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/#comment-1946</guid>
		<description>Thank god i found it.
Thank you.</description>
		<content:encoded><![CDATA[<p>Thank god i found it.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beakersoft</title>
		<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/comment-page-1/#comment-918</link>
		<dc:creator>beakersoft</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/#comment-918</guid>
		<description>Thanks, I always find some of the official Microsoft doc a bit lacking in certain areas, glad you found it useful</description>
		<content:encoded><![CDATA[<p>Thanks, I always find some of the official Microsoft doc a bit lacking in certain areas, glad you found it useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/comment-page-1/#comment-667</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beakersoft.co.uk/2007/12/24/working-with-images-in-reporting-services/#comment-667</guid>
		<description>Cool,  This is very useful.

Thank you</description>
		<content:encoded><![CDATA[<p>Cool,  This is very useful.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
